2000–01 Vyshcha Liha
Season | 2000–01 |
---|---|
Dates | 12 July 2000 – 19 June 2001 29 November 2000 – 10 March 2001 (winter break) |
Champions | Dynamo Kyiv 9th title |
Relegated | Stal Alchevsk Nyva Ternopil |
Champions League | Dynamo Kyiv Shakhtar Donetsk |
UEFA Cup | CSKA Kyiv Dnipro Dnipropetrovsk |
Top goalscorer | Andriy Vorobei (Shakhtar) (21 goals) |
Biggest home win | Shakhtar - Metalist 8:0 |
Biggest away win | Nyva - Shakhtar 0:7 |
Highest scoring | Nyva - Dynamo 3:7 |
2001–02 → |
The 2000–01 Vyshcha Liha season was the 10th since its establishment. FC Dynamo Kyiv were the defending champions.
Teams
[edit]Promotions
[edit]- Stal Alchevsk, the runners-up of the 1999–2000 Ukrainian First League – (debut)
Note: the 1999–2000 Ukrainian First League was won by the second team of Dynamo Kyiv, FC Dynamo-2 Kyiv, which could not be promoted.
Location
[edit]Stadiums
[edit]Rank | Stadium | Place | Club | Capacity | Notes |
---|---|---|---|---|---|
1 | Stadion "Metalist" | Kharkiv | Metalist Kharkiv | 32,000 | |
2 | Stadion "Shakhtar" | Donetsk | Shakhtar Donetsk | 31,545 | |
3 | Stadion "Meteor" | Dnipropetrovsk | Dnipro Dnipropetrovsk | 30,000 | |
4 | Stadion "Metalurh" | Kryvyi Rih | Kryvbas Kryvyi Rih | 29,782 | |
5 | Stadion "Ukraina" | Lviv | Karpaty Lviv | 27,000 | |
6 | Stadion "Lokomotyv" | Simferopol | Tavriya Simferopol | 26,000 | |
7 | Tsentralnyi Stadion "Metalurh" | Zaporizhia | Metalurh Zaporizhia | 25,000 | |
8 | Stadion "Vorskla" | Poltava | Vorskla Poltava | 25,000 | |
9 | Stadion "Dynamo" | Kyiv | Dynamo Kyiv | 18,864 | |
10 | Tsentralnyi Miskyi Stadion | Ternopil | Nyva Ternopil | 17,000 | |
11 | Stadion "Stal" | Alchevsk | Stal Alchevsk | 12,500 | |
12 | Stadion "CSK ZSU" | Kyiv | CSKA Kyiv | 12,000 | |
13 | Stadion "Azovstal" | Mariupol | Metalurh Mariupol | 12,000 | |
14 | Stadion imeni 125-richia DMZ | Donetsk | Metalurh Donetsk | 4,000 |
Managers
[edit]Managerial changes
[edit]Team | Outgoing head coach | Manner of departure | Date of vacancy | Table | Incoming head coach | Date of appointment | Table |
---|---|---|---|---|---|---|---|
FC CSCA Kyiv | ![]() | pre-season | ![]() | pre-season | |||
FC Metalist Kharkiv | ![]() | pre-season | ![]() | pre-season | |||
SC Tavriya Simferopol | ![]() | pre-season | ![]() | pre-season | |||
FC Vorskla Poltava | ![]() | August | ![]() | August | |||
FC Nyva Ternopil | ![]() | August | ![]() | September | |||
FC Kryvbas Kryvyi Rih | ![]() | September | ![]() | October | |||
FC Metalist Kharkiv | ![]() | November | ![]() | March | |||
FC Nyva Ternopil | ![]() | March | ![]() | April | |||
SC Tavriya Simferopol | ![]() | May | ![]() | June | |||
FC Metalurh Zaporizhia | ![]() | May | ![]() | June | |||
FC Karpaty Lviv | ![]() | May | ![]() | June | |||
FC Metalist Kharkiv | ![]() | June | ![]() | June | |||
FC Vorskla Poltava | ![]() | June | ![]() | June |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv (C) | 26 | 20 | 4 | 2 | 58 | 17 | +41 | 64 | Qualification to Champions League third qualifying round |
2 | Shakhtar Donetsk[a] | 26 | 19 | 6 | 1 | 71 | 21 | +50 | 63 | Qualification to Champions League second qualifying round |
3 | Dnipro Dnipropetrovsk | 26 | 17 | 4 | 5 | 37 | 18 | +19 | 55 | Qualification to UEFA Cup first round |
4 | Metalurh Mariupol | 26 | 13 | 4 | 9 | 35 | 26 | +9 | 43 | |
5 | Metalurh Donetsk | 26 | 11 | 9 | 6 | 30 | 24 | +6 | 42 | |
6 | CSKA Kyiv[a] | 26 | 10 | 10 | 6 | 30 | 23 | +7 | 40 | Qualification to UEFA Cup qualifying round |
7 | Tavriya Simferopol | 26 | 8 | 9 | 9 | 24 | 31 | −7 | 33 | Qualification to Intertoto Cup second round |
8 | Metalurh Zaporizhzhia | 26 | 8 | 8 | 10 | 27 | 31 | −4 | 32 | |
9 | Metalist Kharkiv | 26 | 8 | 7 | 11 | 27 | 37 | −10 | 31 | |
10 | Karpaty Lviv | 26 | 9 | 3 | 14 | 33 | 42 | −9 | 30 | |
11 | Kryvbas Kryvyi Rih | 26 | 6 | 6 | 14 | 22 | 36 | −14 | 24 | |
12 | Vorskla Poltava | 26 | 6 | 5 | 15 | 16 | 29 | −13 | 23 | |
13 | Stal Alchevsk (R) | 26 | 3 | 6 | 17 | 19 | 49 | −30 | 15 | Relegated to Ukrainian First League |
14 | Nyva Ternopil (R) | 26 | 2 | 3 | 21 | 20 | 65 | −45 | 9 |
Results
[edit]Top goalscorers
[edit]
- Notable Transfers
- Georgi Demetradze, FC Dynamo Kyiv to Real Sociedad
- Serhiy Zakarlyuka, CSCA Kyiv to FC Metalurh Donetsk
External links
[edit]- ukrsoccerhistory.com - source of information
- Чемпионат Украины 2000/01 - Высшая лига. ukranianfootball.narod.ru