Huixtla
Huixtla | |
---|---|
![]() Municipality of Huixtla in Chiapas | |
Coordinates: 15°08′19″N 92°27′53″W / 15.13861°N 92.46472°W | |
Country | ![]() |
State | Chiapas |
Area | |
• Total | 152.9 sq mi (396.1 km2) |
• Town | 3.52 sq mi (9.11 km2) |
Population (2020 census)[1] | |
• Total | 53,242 |
• Density | 350/sq mi (130/km2) |
• Town | 32,109 |
• Town density | 9,100/sq mi (3,500/km2) |
• Gender | 26,079 males and 27,163 females |
Huixtla is a town and municipality in the Mexican state of Chiapas in southern Mexico.
As of 2010, the municipality had a total population of 51,359,[2] up from 48,476 as of 2005.[3] It covers an area of 396.1 km2.
As of 2010, the city of Huixtla had a population of 32,033.[2] Other than the city of Huixtla, the municipality had 250 localities, the largest of which (with 2010 populations in parentheses) were: Francisco I. Madero (1,804), Colonia Obrera (1,427), Cantón Rancho Nuevo (1,123), and Cantón las Delicias (1,062), classified as rural.[2]
Climate
[edit]Climate data for Huixtla (1991–2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 40.0 (104.0) | 40.0 (104.0) | 41.0 (105.8) | 42.0 (107.6) | 42.0 (107.6) | 39.0 (102.2) | 39.0 (102.2) | 39.0 (102.2) | 38.5 (101.3) | 39.0 (102.2) | 39.5 (103.1) | 38.0 (100.4) | 42.0 (107.6) |
Mean daily maximum °C (°F) | 34.8 (94.6) | 36.0 (96.8) | 36.9 (98.4) | 37.1 (98.8) | 35.6 (96.1) | 34.7 (94.5) | 34.6 (94.3) | 34.4 (93.9) | 34.1 (93.4) | 34.3 (93.7) | 34.8 (94.6) | 34.5 (94.1) | 35.1 (95.2) |
Daily mean °C (°F) | 27.0 (80.6) | 27.8 (82.0) | 28.9 (84.0) | 29.4 (84.9) | 28.9 (84.0) | 28.2 (82.8) | 28.0 (82.4) | 28.0 (82.4) | 27.9 (82.2) | 28.1 (82.6) | 28.0 (82.4) | 27.1 (80.8) | 28.1 (82.6) |
Mean daily minimum °C (°F) | 19.2 (66.6) | 19.6 (67.3) | 20.9 (69.6) | 21.8 (71.2) | 22.2 (72.0) | 21.7 (71.1) | 21.4 (70.5) | 21.7 (71.1) | 21.8 (71.2) | 21.8 (71.2) | 21.1 (70.0) | 19.8 (67.6) | 21.1 (70.0) |
Record low °C (°F) | 14.0 (57.2) | 14.5 (58.1) | 16.0 (60.8) | 16.0 (60.8) | 16.5 (61.7) | 16.0 (60.8) | 14.0 (57.2) | 17.0 (62.6) | 16.0 (60.8) | 17.0 (62.6) | 16.0 (60.8) | 15.0 (59.0) | 14.0 (57.2) |
Average precipitation mm (inches) | 8.4 (0.33) | 5.6 (0.22) | 35.7 (1.41) | 102.5 (4.04) | 405.8 (15.98) | 524.2 (20.64) | 466.3 (18.36) | 531.1 (20.91) | 644.2 (25.36) | 468.2 (18.43) | 127.7 (5.03) | 27.7 (1.09) | 3,347.4 (131.79) |
Source: Servicio Meteorologico Nacional[4][5] |
References
[edit]- ^ Citypopulation.de
- ^ a b c "Huixtla". Catálogo de Localidades. Secretaría de Desarrollo Social (SEDESOL). Archived from the original on 4 March 2016. Retrieved 23 April 2014.
- ^ "Huixtla". Enciclopedia de los Municipios de México. Instituto Nacional para el Federalismo y el Desarrollo Municipal Gobierno del Estado de Chiapas. Archived from the original on September 30, 2007. Retrieved July 25, 2008.
- ^ "Estado de Chiapas-Estacion: HUIXTLA". Normales Climatologicas 1991–2020 (in Spanish). Servicio Meteorológico Nacional. Retrieved 15 February 2025.
- ^ "Extreme for Huixtla" (in Spanish). Servicio Meteorológico Nacional. Retrieved May 8, 2015.