Job Castillo
Job Castillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Job Castillo Galindo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 1 November 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Guadalajara, Jalisco, Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 76 kg (168 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 88 (MS 30 June 2016) 38 (MD with Lino Muñoz 30 June 2016) 177 (XD with Sabrina Solis 18 June 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 113 (MS), 52 (MD with Luis Montoya) (9 April 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Job Castillo Galindo[a] (born 1 November 1992) is a Mexican badminton player.[1] He won the men's doubles title at the 2022 Pan Am Championships partnering Luis Montoya. He also claimed two bronze medals at the Pan American Games, in 2015 with Lino Muñoz,[2] and in 2023 with Montoya.[3]
Castillo was part of Mexican winning team at the 2018 and 2023 Central American and Caribbean Games.[4] In his junior career, he competed at the 2010 Summer Youth Olympics in Singapore.[5]
Career
[edit]Castillo started to playing badminton aged seven, influenced by his sister who is a badminton coach.[6] He affiliate with Code Jalisco team, and has won five National Championships title.[7]
Achievements
[edit]Pan American Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Atos Markham Pan Am Centre, Toronto, Canada | ![]() | ![]() ![]() | 19–21, 13–21 | ![]() |
2023 | Olympic Training Center, Santiago, Chile | ![]() | ![]() ![]() | 10–21, 23–21, 23–25 | ![]() |
Pan Am Championships
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | Gimnasio Olímpico, Aguascalientes, Mexico | ![]() | 9–21, 12–21 | ![]() |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala | ![]() | ![]() ![]() | 22–24, 10–21 | ![]() |
2021 | Sagrado Corazon de Jesus, Guatemala City, Guatemala | ![]() | ![]() ![]() | 17–21, 21–14, 23–25 | ![]() |
2022 | Palacio de los Deportes Carlos "El Famoso" Hernández, San Salvador, El Salvador | ![]() | ![]() ![]() | 22–20, 11–8 retired | ![]() |
2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala | ![]() | ![]() ![]() | 21–15, 13–21, 10–21 | ![]() |
Central American and Caribbean Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2014 | Omega Complex, Veracruz, Mexico | ![]() | ![]() ![]() | 19–21, 15–21 | ![]() | |
2023 | Coliseo Complejo El Polvorín, San Salvador, El Salvador | ![]() | Aníbal Marroquín Jonathan Solís | 21–16, 14–21, 20–22 | ![]() | [8] |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Omega Complex, Veracruz, Mexico | ![]() | ![]() ![]() | 21–16, 14–21, 13–21 | ![]() |
BWF International Challenge/Series (18 titles, 17 runners-up)
[edit]Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Manhattan Beach International | ![]() | 19–21, 12–21 | ![]() |
2018 | Dominican Open | ![]() | 21–14, 21–14 | ![]() |
2019 | Giraldilla International | ![]() | 21–12, 21–13 | ![]() |
2019 | Guatemala Future Series | ![]() | 21–18, 21–15 | ![]() |
2020 | Internacional Mexicano | ![]() | 21–7, 15–21, 21–11 | ![]() |
2021 | Internacional Mexicano | ![]() | 12–21, 13–21 | ![]() |
2022 | Mexico Future Series | ![]() | 16–21, 21–10, 20–22 | ![]() |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Internacional Mexicano | ![]() | ![]() ![]() | 21–17, 12–21, 6–21 | ![]() |
2014 | Internacional Mexicano | ![]() | ![]() ![]() | 21–14, 21–15 | ![]() |
2015 | Chile International | ![]() | ![]() ![]() | 21–17, 21–10 | ![]() |
2015 | Trinidad and Tobago International | ![]() | ![]() ![]() | 16–21, 24–22, 19–21 | ![]() |
2015 | Santo Domingo Open | ![]() | ![]() ![]() | 21–18, 24–26, 21–17 | ![]() |
2015 | Internacional Mexicano | ![]() | ![]() ![]() | 13–21, 21–12, 22–20 | ![]() |
2015 | Argentina International | ![]() | ![]() ![]() | 21–10, 21–15 | ![]() |
2015 | Brazil International | ![]() | ![]() ![]() | 21–18, 21–14 | ![]() |
2015 | Puerto Rico International | ![]() | ![]() ![]() | 21–19, 22–20 | ![]() |
2015 | Suriname International | ![]() | ![]() ![]() | No Match | ![]() |
2016 | Guatemala International | ![]() | ![]() ![]() | 8–21, 14–21 | ![]() |
2016 | Peru International Series | ![]() | ![]() ![]() | 8–21, 12–21 | ![]() |
2017 | Internacional Mexicano | ![]() | ![]() ![]() | 21–18, 11–21, 17–21 | ![]() |
2018 | Peru International | ![]() | ![]() ![]() | 21–19, 14–21, 18–21 | ![]() |
2018 | Dominican Open | ![]() | ![]() ![]() | 21–18, 21–18 | ![]() |
2019 | Guatemala International | ![]() | ![]() ![]() | 17–21, 10–21 | ![]() |
2020 | Internacional Mexicano | ![]() | ![]() ![]() | 21–14, 21–6 | ![]() |
2021 | Mexican International | ![]() | ![]() ![]() | 21–16, 21–14 | ![]() |
2022 | Mexico Future Series | ![]() | ![]() ![]() | 23–21, 22–24, 20–22 | ![]() |
2023 | Santo Domingo Open | ![]() | ![]() ![]() | 23–21, 15–21, 21–19 | ![]() |
2023 | Venezuela International | ![]() | ![]() ![]() | 21–11, 21–12 | ![]() |
2023 | Guatemala International | ![]() | ![]() ![]() | 21–18, 21–17 | ![]() |
2023 | Mexican International | ![]() | ![]() ![]() | Walkover | ![]() |
2024 | Iran Fajr International | ![]() | ![]() ![]() | 18–21, 19–21 | ![]() |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Internacional Mexicano | ![]() | ![]() ![]() | 21–16, 16–21, 13–21 | ![]() |
2018 | International Mexicano | ![]() | ![]() ![]() | 21–18, 20–22, 15–21 | ![]() |
2020 | Internacional Mexicano | ![]() | ![]() ![]() | 15–21, 21–18, 19–21 | ![]() |
2023 | Venezuela International | ![]() | ![]() ![]() | 13–21, 11–21 | ![]() |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Notes
[edit]- ^ In this Spanish name, the first or paternal surname is Castillo and the second or maternal family name is Galindo.
References
[edit]- ^ "Players: Job Castillo". Badminton World Federation. Retrieved 26 October 2016.
- ^ "Badminton - Athlete Profile: Castillo Job". Toronto 2015. Archived from the original on 13 January 2016. Retrieved 26 October 2016.
- ^ "Bádminton mexicano logra histórica participación con tres bronces en Santiago 2023" (in Spanish). Comisión Nacional de Cultura Física y Deporte. 24 October 2023. Retrieved 3 November 2023.
- ^ Marrón Vélez, Jorge Rolando (3 July 2023). "El bádminton mexicano es de oro en equipo mixto" (in Spanish). Claro-sports. Archived from the original on 5 July 2023. Retrieved 5 July 2023.
- ^ "Youth Olympics – The Best of the Rest?". Badzine. Retrieved 1 July 2018.
- ^ "Interview : Job Castillo – Mexico". www.badmintonpanam.org. 15 September 2017. Retrieved 1 May 2021.
- ^ "Job Castillo, con paso firme rumbo a Lima 2019". www.gob.mx (in Spanish). 1 April 2019. Retrieved 1 May 2021.
- ^ "México arrasa con cinco medallas en cierre de bádminton en San Salvador 2023" (in Spanish). Gobierno de México: Comisión Nacional de Cultura Física y Deporte. 8 July 2023. Retrieved 9 July 2023.
External links
[edit]- Job Castillo at BWF.TournamentSoftware.com (archived)
- Job Castillo at BWFBadminton.com
- Job Castillo at Olympedia
- Job Castillo at the Toronto 2015 Pan American Games (archived)