Gymnastics at the Summer Olympics
Gymnastics at the Summer Olympics | |
---|---|
IOC Code | GYM |
Governing body | FIG |
Events | 18 (men: 9; women: 9) |
Summer Olympics | |
Gymnastics events have been contested at every Summer Olympic Games since the birth of the modern Olympic movement at the 1896 Summer Olympics in Athens. For 32 years, only men were allowed to compete. Beginning at the 1928 Summer Olympics in Amsterdam, women were allowed to compete in artistic gymnastics events as well. Rhythmic gymnastics events were introduced at the 1984 Summer Olympics in Los Angeles, and trampoline events were added at the 2000 Summer Olympics in Sydney.
Summary
[edit]Games | Year | Events | Best Nation | |
---|---|---|---|---|
1 | 1896 | 8 | Germany (1) | |
2 | 1900 | 1 | France (1) | |
3 | 1904 | 11 | United States (1) | |
4 | 1908 | 2 | Italy (1) | |
5 | 1912 | 4 | Italy (2) | |
6 | ||||
7 | 1920 | 4 | Italy (3) | |
8 | 1924 | 9 | Switzerland (1) | |
9 | 1928 | 8 | Switzerland (2) | |
10 | 1932 | 11 | United States (2) | |
11 | 1936 | 9 + 4 | Germany (2) | |
12 | ||||
13 | ||||
14 | 1948 | 9 + 4 | Finland (1) | |
15 | 1952 | 15 | Soviet Union (1) | |
16 | 1956 | 15 | Soviet Union (2) | |
17 | 1960 | 14 | Soviet Union (3) | |
18 | 1964 | 14 | Japan (1) | |
19 | 1968 | 14 | Japan (2) | |
20 | 1972 | 14 | Soviet Union (4) | |
21 | 1976 | 14 | Soviet Union (5) | |
22 | 1980 | 14 | Soviet Union (6) | |
23 | 1984 | 15 | United States (3) | |
24 | 1988 | 15 | Soviet Union (7) | |
25 | 1992 | 15 | Unified Team (1) | |
26 | 1996 | 16 | Ukraine (1) | |
27 | 2000 | 18 | Russia (1) | |
28 | 2004 | 18 | Romania (1) | |
29 | 2008 | 18 | China (1) | |
30 | 2012 | 18 | China (2) | |
31 | 2016 | 18 | United States (4) | |
32 | 2020 | 18 | China (3) | |
33 | 2024 | 18 | China (4) |
Artistic gymnastics
[edit]Men's events
[edit]Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-around, Team | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 | ||
All-around, Individual ( | )X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 | |
Floor exercise ( ) | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 22 | |||||||
Horizontal bar ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | ||||
Parallel bars ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | ||||
Pommel horse ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | ||||
Rings ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | ||||
Vault ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | ||||
Events | 5 | 1 | 7 | 2 | 2 | 2 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Past events
Only at the 1896 Summer Olympics:
Only at the 1904 Summer Olympics:
Only at the 1932 Summer Olympics:
Women's events
[edit]Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-around, Team | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 22 | |||||||
All-around, Individual ( | )Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | ||||||||||
Balance beam ( ) | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | ||||||||||
Floor exercise ( ) | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | ||||||||||
Uneven bars ( ) | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | ||||||||||
Vault ( ) | Not yet introduced | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | ||||||||||
Events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Past events
Medal table
[edit](1896–2024)[1]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 72 | 67 | 43 | 182 |
2 | United States (USA) | 40 | 44 | 42 | 126 |
3 | Japan (JPN) | 36 | 34 | 37 | 107 |
4 | China (CHN) | 31 | 26 | 21 | 78 |
5 | Romania (ROU) | 25 | 20 | 27 | 72 |
6 | Switzerland (SUI) | 16 | 19 | 14 | 49 |
7 | Hungary (HUN) | 15 | 11 | 14 | 40 |
8 | Italy (ITA) | 15 | 7 | 10 | 32 |
9 | Germany (GER) | 13 | 12 | 13 | 38 |
10 | Czechoslovakia (TCH) | 12 | 13 | 10 | 35 |
11 | Russia (RUS) | 10 | 15 | 19 | 44 |
12 | Unified Team (EUN) | 9 | 5 | 4 | 18 |
13 | Finland (FIN) | 8 | 5 | 12 | 25 |
14 | East Germany (GDR) | 6 | 13 | 17 | 36 |
15 | Ukraine (UKR) | 5 | 4 | 4 | 13 |
16 | Greece (GRE) | 5 | 3 | 4 | 12 |
17 | Yugoslavia (YUG) | 5 | 2 | 4 | 11 |
18 | Sweden (SWE) | 5 | 2 | 1 | 8 |
19 | France (FRA) | 3 | 10 | 9 | 22 |
20 | Brazil (BRA) | 3 | 5 | 2 | 10 |
21 | Great Britain (GBR) | 3 | 3 | 12 | 18 |
22 | Netherlands (NED) | 3 | 0 | 0 | 3 |
North Korea (PRK) | 3 | 0 | 0 | 3 | |
24 | South Korea (KOR) | 2 | 4 | 5 | 11 |
25 | Bulgaria (BUL) | 2 | 2 | 6 | 10 |
26 | ROC (ROC) | 2 | 2 | 4 | 8 |
27 | Spain (ESP) | 2 | 2 | 1 | 5 |
28 | Philippines (PHI) | 2 | 0 | 0 | 2 |
29 | Denmark (DEN) | 1 | 2 | 1 | 4 |
Norway (NOR) | 1 | 2 | 1 | 4 | |
31 | Poland (POL) | 1 | 1 | 2 | 4 |
32 | Belgium (BEL) | 1 | 1 | 1 | 3 |
United Team of Germany (EUA) | 1 | 1 | 1 | 3 | |
34 | Austria (AUT) | 1 | 1 | 0 | 2 |
Israel (ISR) | 1 | 1 | 0 | 2 | |
Latvia (LAT) | 1 | 1 | 0 | 2 | |
37 | Algeria (ALG) | 1 | 0 | 0 | 1 |
Canada (CAN) | 1 | 0 | 0 | 1 | |
Ireland (IRL) | 1 | 0 | 0 | 1 | |
Mixed team (ZZX) | 1 | 0 | 0 | 1 | |
41 | Croatia (CRO) | 0 | 2 | 0 | 2 |
42 | Armenia (ARM) | 0 | 1 | 1 | 2 |
Chinese Taipei (TPE) | 0 | 1 | 1 | 2 | |
44 | Colombia (COL) | 0 | 1 | 0 | 1 |
Kazakhstan (KAZ) | 0 | 1 | 0 | 1 | |
46 | Belarus (BLR) | 0 | 0 | 4 | 4 |
47 | Turkey (TUR) | 0 | 0 | 1 | 1 |
Uzbekistan (UZB) | 0 | 0 | 1 | 1 | |
West Germany (FRG) | 0 | 0 | 1 | 1 | |
Totals (49 entries) | 365 | 346 | 350 | 1,061 |
Nations
[edit]Nations competing in artistic gymnastics, and the number of gymnasts (male and female) each nation brought to each Olympics, are shown below.
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania (ALB) | 1 | 1 | |||||||||||||||||||||||||||||
Algeria (ALG) | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||
Argentina (ARG) | 7 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 11 | |||||||||||||||||||
Armenia (ARM) | 1 | 1 | 3 | 1 | 4 | ||||||||||||||||||||||||||
Australia (AUS) | 9 | 4 | 12 | 2 | 3 | 3 | 3 | 4 | 3 | 7 | 8 | 8 | 7 | 7 | 6 | 1 | 3 | 17 | |||||||||||||
Austria (AUT) | 8 | 16 | 16 | 1 | 12 | 2 | 1 | 1 | 8 | ||||||||||||||||||||||
Azerbaijan (AZE) | 1 | 2 | 2 | 3 | |||||||||||||||||||||||||||
Bangladesh (BAN) | 1 | 1 | |||||||||||||||||||||||||||||
Barbados (BAR) | 1 | 1 | |||||||||||||||||||||||||||||
Belarus (BLR) | 14 | 12 | 3 | 7 | 2 | 2 | 1 | 6 | |||||||||||||||||||||||
Belgium (BEL) | 2 | 2 | 48 | 8 | 3 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 4 | 17 | |||||||||||||
Bohemia (BOH) | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||
Bolivia (BOL) | 1 | 1 | |||||||||||||||||||||||||||||
Brazil (BRA) | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 8 | 10 | 7 | 10 | ||||||||||||||||||||
Bulgaria (BUL) | 1 | 7 | 16 | 6 | 12 | 8 | 11 | 12 | 12 | 12 | 12 | 12 | 8 | 6 | 2 | 2 | 2 | 1 | 18 | ||||||||||||
Canada (CAN) | 2 | 2 | 3 | 4 | 10 | 9 | 9 | 12 | 12 | 9 | 6 | 8 | 12 | 8 | 6 | 6 | 5 | 17 | |||||||||||||
Cayman Islands (CAY) | 1 | 1 | |||||||||||||||||||||||||||||
Chile (CHI) | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||||
China (CHN) | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 10 | 10 | 12 | 10 | ||||||||||||||||||||
Chinese Taipei (TPE) | 8 | 4 | 1 | 1 | 1 | 5 | 6 | ||||||||||||||||||||||||
Colombia (COL) | 1 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||
Costa Rica (CRC) | 1 | 1 | |||||||||||||||||||||||||||||
Croatia (CRO) | 1 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||||||||
Cuba (CUB) | 7 | 3 | 1 | 2 | 6 | 12 | 6 | 3 | 6 | 2 | 3 | 3 | 1 | 13 | |||||||||||||||||
Cyprus (CYP) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Czech Republic (CZE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 7 | |||||||||||||||||||||||
Czechoslovakia (TCH) | 16 | 8 | 8 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 5 | 15 | |||||||||||||||
Denmark (DEN) | 1 | 24 | 49 | 45 | 8 | 7 | 3 | 1 | 1 | 9 | |||||||||||||||||||||
Dominican Republic (DOM) | 1 | 1 | |||||||||||||||||||||||||||||
East Germany (GDR) | 12 | 12 | 12 | 12 | 12 | 5 | |||||||||||||||||||||||||
Ecuador (ECU) | 3 | 1 | |||||||||||||||||||||||||||||
Egypt (EGY) | 2 | 8 | 8 | 6 | 1 | 1 | 2 | 3 | 1 | 3 | 10 | ||||||||||||||||||||
Finland (FIN) | 31 | 24 | 8 | 8 | 3 | 8 | 8 | 16 | 6 | 12 | 8 | 6 | 1 | 1 | 1 | 1 | 16 | ||||||||||||||
France (FRA) | 1 | 108 | 60 | 6 | 29 | 8 | 20 | 8 | 16 | 16 | 5 | 12 | 6 | 9 | 12 | 9 | 6 | 8 | 9 | 9 | 14 | 12 | 12 | 12 | 10 | 10 | 7 | 27 | |||
Georgia (GEO) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Germany (GER) | 11 | 14 | 7 | 11 | 18 | 16 | 6 | 12 | 12 | 12 | 9 | 6 | 8 | 12 | 10 | 10 | 8 | 17 | |||||||||||||
Great Britain (GBR) | 1 | 5 | 65 | 23 | 27 | 8 | 20 | 8 | 16 | 14 | 3 | 12 | 4 | 4 | 9 | 12 | 6 | 12 | 4 | 8 | 4 | 7 | 6 | 8 | 10 | 10 | 8 | 27 | |||
Greece (GRE) | 52 | 1 | 8 | 4 | 4 | 2 | 3 | 3 | 1 | 9 | |||||||||||||||||||||
Guatemala (GUA) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Hong Kong (HKG) | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Hungary (HUN) | 2 | 2 | 6 | 17 | 20 | 4 | 16 | 16 | 16 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 3 | 2 | 2 | 3 | 2 | 1 | 25 | |||||
Iceland (ISL) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
India (IND) | 2 | 3 | 6 | 1 | 1 | 5 | |||||||||||||||||||||||||
Iran (IRI) | 2 | 1 | |||||||||||||||||||||||||||||
Ireland (IRL) | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||||||
Israel (ISR) | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 9 | ||||||||||||||||||||
Italy (ITA) | 1 | 32 | 18 | 27 | 8 | 20 | 7 | 16 | 16 | 16 | 6 | 12 | 6 | 9 | 12 | 9 | 4 | 9 | 8 | 9 | 8 | 8 | 12 | 10 | 6 | 6 | 26 | ||||
Jamaica (JAM) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Japan (JPN) | 3 | 8 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 13 | 8 | 8 | 12 | 10 | 10 | 11 | 19 | |||||||||||
Kazakhstan (KAZ) | 3 | 2 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||
Latvia (LAT) | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||
Lebanon (LIB) | 2 | 1 | |||||||||||||||||||||||||||||
Liechtenstein (LIE) | 1 | 1 | |||||||||||||||||||||||||||||
Lithuania (LTU) | 1 | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||
Luxembourg (LUX) | 19 | 8 | 8 | 8 | 8 | 6 | 2 | 8 | 2 | 1 | 10 | ||||||||||||||||||||
Malaysia (MAS) | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||
Mexico (MEX) | 3 | 5 | 1 | 12 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | ||||||||||||||
Monaco (MON) | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Mongolia (MGL) | 3 | 4 | 2 | 3 | |||||||||||||||||||||||||||
Morocco (MAR) | 6 | 1 | |||||||||||||||||||||||||||||
Namibia (NAM) | 1 | 1 | |||||||||||||||||||||||||||||
Netherlands (NED) | 23 | 20 | 8 | 8 | 6 | 12 | 6 | 1 | 2 | 2 | 2 | 10 | 6 | 13 | |||||||||||||||||
New Zealand (NZL) | 3 | 2 | 2 | 2 | 1 | 5 | |||||||||||||||||||||||||
Nigeria (NGR) | 1 | 1 | |||||||||||||||||||||||||||||
North Korea (PRK) | 6 | 12 | 9 | 1 | 3 | 8 | 2 | 2 | 8 | ||||||||||||||||||||||
Norway (NOR) | 30 | 46 | 26 | 11 | 1 | 2 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 14 | ||||||||||||||||
Panama (PAN) | 1 | 1 | |||||||||||||||||||||||||||||
Peru (PER) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Philippines (PHI) | 4 | 2 | 2 | 1 | 4 | ||||||||||||||||||||||||||
Poland (POL) | 8 | 16 | 6 | 12 | 12 | 12 | 12 | 6 | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 15 | |||||||||||||||
Portugal (POR) | 9 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | ||||||||||||||||||||
Puerto Rico (PUR) | 1 | 2 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||
Romania (ROM) | 8 | 16 | 6 | 6 | 12 | 12 | 12 | 12 | 8 | 12 | 12 | 13 | 12 | 12 | 12 | 10 | 3 | 3 | 18 | ||||||||||||
Russia (RUS) | 4 | 14 | 12 | 12 | 12 | 10 | 10 | 12A | 7 | ||||||||||||||||||||||
Saar (SAA) | 6 | 1 | |||||||||||||||||||||||||||||
San Marino (SMR) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Singapore (SIN) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Slovakia (SVK) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||
Slovenia (SLO) | 1 | 2 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||
South Africa (RSA) | 3 | 2 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||
South Korea (KOR) | 2 | 9 | 1 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 13 | |||||||||||||||||
Soviet Union (URS) | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | ||||||||||||||||||||
Spain (ESP) | 1 | 12 | 4 | 6 | 6 | 9 | 9 | 8 | 8 | 12 | 12 | 8 | 6 | 3 | 9 | 15 | |||||||||||||||
Sri Lanka (SRI) | 1 | 1 | |||||||||||||||||||||||||||||
Sweden (SWE) | 1 | 38 | 24 | 24 | 8 | 15 | 8 | 12 | 9 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 19 | |||||||||||
Switzerland (SUI) | 1 | 2 | 1 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 12 | 6 | 12 | 2 | 6 | 4 | 1 | 3 | 3 | 2 | 6 | 5 | 23 | |||||||
Tunisia (TUN) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Trinidad and Tobago (TTO) | 1 | 1 | |||||||||||||||||||||||||||||
Turkey (TUR) | 1 | 1 | 2 | 5 | 4 | ||||||||||||||||||||||||||
Ukraine (UKR) | 14 | 12 | 12 | 8 | 6 | 6 | 5 | 7 | |||||||||||||||||||||||
United States (USA) | 111 | 4 | 8 | 8 | 19 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 10 | 10 | 11 | 24 | ||||||
Uzbekistan (UZB) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 7 | |||||||||||||||||||||||
Venezuela (VEN) | 1 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Vietnam (VIE) | 1 | 3 | 2 | 2 | 4 | ||||||||||||||||||||||||||
West Germany (FRG) | 12 | 12 | 6 | 12 | 8 | 5 | |||||||||||||||||||||||||
Yemen (YEM) | 1 | 1 | |||||||||||||||||||||||||||||
Yugoslavia (YUG) | 8 | 8 | 16 | 16 | 16 | 9 | 6 | 7 | 12 | 1 | 10 | ||||||||||||||||||||
No. of nations | 9 | 8 | 3 | 14 | 12 | 11 | 9 | 11 | 6 | 16 | 19 | 30 | 21 | 33 | 33 | 30 | 28 | 23 | 20 | 19 | 28 | 28 | 36 | 43 | 42 | 41 | 54 | 60 | 60 | 97 | |
No. of gymnasts | 71 | 135 | 119 | 327 | 249 | 250 | 72 | 148 | 39 | 175 | 211 | 319 | 128 | 254 | 215 | 218 | 237 | 178 | 130 | 136 | 179 | 185 | 215 | 195 | 195 | 196 | 196 | 196 | 196 | ||
Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
Rhythmic gymnastics
[edit]Events
[edit]Event | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's individual all-around | X | X | X | X | X | X | X | X | X | X | X | 11 |
Women's group | X | X | X | X | X | X | X | X | 8 |
Medal table
[edit](1984–2024)[2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 10 | 4 | 2 | 16 |
2 | Bulgaria (BUL) | 1 | 3 | 2 | 6 |
3 | Spain (ESP) | 1 | 2 | 0 | 3 |
4 | China (CHN) | 1 | 1 | 0 | 2 |
Israel (ISR) | 1 | 1 | 0 | 2 | |
6 | Ukraine (UKR) | 1 | 0 | 4 | 5 |
7 | Soviet Union (URS) | 1 | 0 | 1 | 2 |
Unified Team (EUN) | 1 | 0 | 1 | 2 | |
9 | Canada (CAN) | 1 | 0 | 0 | 1 |
Germany (GER) | 1 | 0 | 0 | 1 | |
11 | Belarus (BLR) | 0 | 4 | 3 | 7 |
12 | ROC (ROC) | 0 | 2 | 0 | 2 |
13 | Italy (ITA) | 0 | 1 | 3 | 4 |
14 | Romania (ROU) | 0 | 1 | 1 | 2 |
15 | Greece (GRE) | 0 | 0 | 1 | 1 |
West Germany (FRG) | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 19 | 19 | 19 | 57 |
Nations
[edit]Nations competing in rhythmic gymnastics and the number of gymnasts each nation brought to each Olympics, are shown below.
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia (AUS) | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | |||||||||||||||||||||||
Austria (AUT) | 1 | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Azerbaijan (AZE) | 1 | 8 | 1 | 1 | 6 | 5 | |||||||||||||||||||||||||
Belarus (BLR) | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||
Belgium (BEL) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Brazil (BRA) | 1 | 1 | 6 | 6 | 6 | 6 | 5 | 7 | |||||||||||||||||||||||
Bulgaria (BUL) | 2 | 2 | 8 | 7 | 8 | 8 | 7 | 6 | 7 | 9 | |||||||||||||||||||||
Canada (CAN) | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 7 | |||||||||||||||||||||||
Cape Verde (CPV) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
China (CHN) | 2 | 2 | 2 | 7 | 1 | 7 | 7 | 1 | 6 | 5 | 10 | ||||||||||||||||||||
Cyprus (CYP) | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Czech Republic (CZE) | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Czechoslovakia (TCH) | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Denmark (DEN) | 1 | 1 | |||||||||||||||||||||||||||||
Egypt (EGY) | 1 | 1 | 6 | 3 | |||||||||||||||||||||||||||
Estonia (EST) | 1 | 1 | |||||||||||||||||||||||||||||
Finland (FIN) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
France (FRA) | 1 | 1 | 2 | 7 | 7 | 1 | 1 | 7 | |||||||||||||||||||||||
Georgia (GEO) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Germany (GER) | 1 | 8 | 8 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||
Great Britain (GBR) | 2 | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||
Greece (GRE) | 2 | 2 | 2 | 7 | 8 | 7 | 6 | 6 | 8 | ||||||||||||||||||||||
Hungary (HUN) | 2 | 2 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||
Independent Olympic Athletes (IOA) | 2 | 1 | |||||||||||||||||||||||||||||
Israel (ISR) | 1 | 2 | 1 | 1 | 7 | 7 | 6 | 7 | 8 | ||||||||||||||||||||||
Italy (ITA) | 2 | 2 | 2 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 10 | ||||||||||||||||||||
Japan (JPN) | 2 | 2 | 2 | 2 | 7 | 1 | 6 | 5 | 6 | 7 | 10 | ||||||||||||||||||||
Kazakhstan (KAZ) | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Lithuania (LTU) | 1 | 1 | |||||||||||||||||||||||||||||
Mexico (MEX) | 1 | 1 | |||||||||||||||||||||||||||||
New Zealand (NZL) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
North Korea (PRK) | 2 | 1 | |||||||||||||||||||||||||||||
Norway (NOR) | 1 | 1 | |||||||||||||||||||||||||||||
Poland (POL) | 2 | 2 | 2 | 1 | 6 | 1 | 1 | 7 | |||||||||||||||||||||||
Portugal (POR) | 2 | 1 | 3 | ||||||||||||||||||||||||||||
Romania (ROU) | 2 | 2 | 2 | 1 | 4 | ||||||||||||||||||||||||||
Russia (RUS) | 8 | 8 | 8 | 8 | 8 | 7 | 7A | 6 | |||||||||||||||||||||||
Slovenia (SLO) | 1 | 1 | |||||||||||||||||||||||||||||
South Africa (RSA) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
South Korea (KOR) | 2 | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Soviet Union (URS) | 2 | 1 | |||||||||||||||||||||||||||||
Spain (ESP) | 2 | 2 | 2 | 8 | 8 | 7 | 7 | 7 | 6 | 9 | |||||||||||||||||||||
Sweden (SWE) | 1 | 1 | |||||||||||||||||||||||||||||
Switzerland (SUI) | 2 | 1 | |||||||||||||||||||||||||||||
Ukraine (UKR) | 2 | 2 | 8 | 8 | 8 | 6 | 7 | 7 | |||||||||||||||||||||||
Unified Team (EUN) | 2 | 1 | |||||||||||||||||||||||||||||
United States (USA) | 2 | 2 | 2 | 7 | 1 | 1 | 6 | 7 | 8 | ||||||||||||||||||||||
Uzbekistan (UZB) | 1 | 6 | 6 | 3 | |||||||||||||||||||||||||||
West Germany (FRG) | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Yugoslavia (YUG) | 2 | 2 | 2 | ||||||||||||||||||||||||||||
